Welcome to Outlit Labs Inc! Please read these Terms of Use ("Terms", "Terms of Use") carefully before using the https://www.outlit.ai website (the "Service") operated by Outlit Labs Inc ("us", "we", or "our").
1. Infrastructure
Services that provide fundamental infrastructure, hosting, and data storage capabilities for your platform.
Company | Purpose | Location |
---|---|---|
Vercel | Application hosting, deployment, serverless functions, edge computing | United States |
Google Cloud Platform (GCP) | File storage, authentication services, cloud infrastructure | United States (global) |
Redis/Upstash | Data caching, session storage, message queuing (QStash) | United States |
Neo4j/Memgraph | Graph database for knowledge management and relationships | United States |
Liveblocks | Real-time collaboration, document editing, presence | United Kingdom |
2. Authentication & User Management
Services that handle user authentication, session management, and identity verification.
Company | Purpose | Location |
---|---|---|
Clerk | User authentication, session management, user profile data | United States |
3. Payment Processor
Services that process payments, handle subscriptions, and manage billing operations.
Company | Purpose | Location |
---|---|---|
Stripe | Payment processing, subscription management, billing, financial data | United States |
4. Integrations & Communication
Services that connect to and process data from business systems and CRM platforms.
Company | Purpose | Location |
---|---|---|
Nango | Integration platform, API orchestration | United States |
Salesforce | CRM data synchronization, customer records | United States |
HubSpot | CRM and marketing data processing | United States |
Slack | Communication data, team collaboration | United States |
Attio | CRM data processing (configured integration) | United Kingdom |
Gong | Sales conversation analytics (configured integration) | United States |
Resend | Transactional email delivery | United States |
Loops | Email marketing, automation campaigns | United States |
5. AI Services
AI providers and related services that process content for intelligent features.
Company | Purpose | Location |
---|---|---|
OpenAI | GPT models, embeddings, content generation | United States |
Anthropic | Claude AI models, content processing | United States |
Google AI | AI model services, content processing | United States (global) |
TurboPuffer | Vector database, AI embeddings storage | United States |
Mastra | AI workflow orchestration, agent management | United States |
6. Analytics
Services that collect usage data, monitor performance, and track user behavior.
Company | Purpose | Location |
---|---|---|
PostHog | Product analytics, user behavior tracking, feature flags | United States |
Sentry | Error monitoring, performance tracking, debugging | United States |
Langfuse | AI observability, analytics, model monitoring | Germany |
